Kalorien, Kohlenhydrate, Eiweiß und Fett von 994 Lebensmitteln pro 100 g — durchsuchbar, sortierbar und filterbar. Klick ein Lebensmittel an für Details, Aktivitäts-Vergleich und passende Rezepte.
Tools: Kalorienrechner · BMI-Rechner · Makro-Rechner
994 Lebensmittel
| Lebensmittel ▲ | kcal | KH | Eiweiß | Fett | |
|---|---|---|---|---|---|
| Aal LC | 263 | 0 | 14 | 23 | |
| Absinth (45% Vol.) LC | 256 | 0 | 0 | 0 | |
| Acai LC | 207 | 4 | 5 | 19 | |
| Acerola LC | 18 | 3,5 | 0 | 0 | |
| Ackerbohnen | 127 | 18 | 8 | 0,6 | |
| Afa Alge frisch LC | 44 | 2 | 6 | 0,4 | |
| Agavendicksaft | 312 | 77 | 0,1 | 0,4 | |
| Ajvar | 97 | 10,6 | 1,5 | 5 | |
| Alaska Seelachs Filets LC HP | 0 | 16,7 | 0,7 | ||
| Alcohol free Gordon's LC | 12 | 0 | 0 | 0 | |
| ALDI BRÖKELMANN BELLASAN Öl Rapsöl nativ kaltgepresst 500ml 1l Zum Kochen und Backen 1-L-Flasche 1Liter 1.39€ LC | 819 | 0,5 | 0,5 | 91 | |
| Aloe Vera Saft LC | 2 | 0,4 | 0,1 | 0 | |
| Altbier LC | 51 | 5,4 | 0,5 | 0 | |
| Amaranth | 376 | 55 | 14,3 | 9 | |
| Ananassaft | 51 | 12 | 0,4 | 0,1 | |
| Anis | 303 | 65 | 6,3 | 2 | |
| Aperol Likör | 206 | 25 | 0 | 0 | |
| Apfel | 52 | 11 | 0,4 | 0,2 | |
| Apfeldicksaft | 279 | 69 | 0 | 0 | |
| Apfelkuchen | 245 | 36 | 2 | 9,8 | |
| Apfelmus | 73 | 17 | 0,2 | 0,2 | |
| Apfelringe getrocknet | 28 | 60 | 1,5 | 1,4 | |
| Apfelsaft | 44 | 11 | 0 | 0 | |
| Apfelschorle LC | 28 | 7 | 0 | 0 | |
| Apfelwein LC | 57 | 4 | 0 | 0 | |
| Appenzeller LC HP | 375 | 0 | 24 | 31 | |
| Aprikose LC | 42 | 9 | 1 | 0 | |
| Aronia Beeren | 114 | 20 | 2,5 | 2 | |
| Artischocke LC | 41 | 2,9 | 2 | 0 | |
| Aubergine LC | 3 | 3 | 1 | 0,9 | |
| Auster LC | 44 | 0 | 10 | 0,5 | |
| Austernpilze LC | 2 | 0 | 2 | 0 | |
| Avocado LC | 228 | 2 | 2 | 22 | |
| Ayran LC | 39 | 3,3 | 1,9 | 2 | |
| Ayran LC | 38 | 2 | 1,8 | 2,5 | |
| Babyspinat LC | 19 | 0,8 | 1,8 | 0,5 | |
| Backfisch | 206 | 22,4 | 8,7 | 9 | |
| Backpulver | 108 | 27 | 0 | 0 | |
| Bacon LC HP | 47 | 1,5 | 35 | 36 | |
| Baguette | 297 | 58,4 | 7 | 3 | |
| Baiser | 4 | 96 | 4 | 0 | |
| Balsamico Creme | 22 | 51,2 | 1,7 | 0,9 | |
| Balsamico Essig | 65 | 16 | 0,2 | 0 | |
| Bambussprossen LC | 14 | 1 | 1,7 | 0 | |
| Banane | 9 | 20 | 1,2 | 0,2 | |
| Bärlauch LC | 15 | 2,4 | 1 | 0,2 | |
| Barsch LC HP | 94 | 0 | 20 | 1,5 | |
| Basilikum LC | 32 | 2,7 | 3,2 | 0,6 | |
| Basilikum Pesto LC | 355 | 4,5 | 5,4 | 35 | |
| Basmati Reis roh | 36 | 78,2 | 8,7 | 0,8 | |
| Bauchspeck LC | 33 | 1 | 14 | 30 | |
| Beifuß getrocknet LC | 43 | 5 | 3,1 | 0,7 | |
| Berberitzen, getrocknet | 313 | 65,2 | 3,4 | 2,8 | |
| Bergkäse 50% i.Tr. LC HP | 413 | 0 | 29 | 33 | |
| Berliner | 334 | 42 | 6 | 15,7 | |
| Bier LC | 4 | 3 | 0 | 0 | |
| Bier, alkoholfrei LC | 22 | 5 | 0 | 0 | |
| Bierschinken LC HP | 15 | 0 | 15 | 10 | |
| Birne | 54 | 11 | 1 | 0 | |
| Bismarckhering LC | 172 | 3 | 13 | 12 | |
| Blätterteig | 55 | 49 | 6,8 | 36 | |
| Blattsalat LC | 16 | 2 | 1,1 | 0 | |
| Blaukraut LC | 32 | 4 | 1,8 | 0,4 | |
| Blauschimmelkäse LC HP | 356 | 0 | 17 | 32 | |
| Blumenkohl LC | 25 | 2 | 3 | 0 | |
| Blutwurst LC HP | 312 | 0 | 15 | 28 | |
| Bockshornklee HP | 428 | 58 | 23 | 6 | |
| Bockwurst LC | 282 | 0 | 12 | 26 | |
| Bohnenkraut getrocknet | 324 | 54 | 6 | 6 | |
| Bonbons | 388 | 97 | 0 | 0 | |
| Borretsch LC | 26 | 3,1 | 1,8 | 0,7 | |
| Brandteig | 302 | 25 | 10 | 18 | |
| Bratensauce LC | 42 | 6 | 1 | 1,6 | |
| Brathering LC | 174 | 9,5 | 14 | 8,8 | |
| Bratwurst LC HP | 32 | 0 | 17 | 28 | |
| Brennnessel LC | 58 | 5 | 6 | 0,5 | |
| Brezel | 316 | 58 | 8,1 | 5 | |
| Brie LC HP | 322 | 0 | 22 | 26 | |
| Brokkoli LC | 34 | 2,9 | 4 | 0,2 | |
| Brombeeren LC | 38 | 5 | 0,8 | 0,8 | |
| Brötchen Weizen | 297 | 57 | 8,7 | 3 | |
| Buchweizen | 343 | 70,9 | 9 | 1,8 | |
| Buchweizenmehl | 354 | 71 | 10 | 2 | |
| Büffelmozzarella LC | 276 | 1 | 14 | 24 | |
| Bulgur | 339 | 69,4 | 8,4 | 1 | |
| Bündnerfleisch LC HP | 183 | 0 | 38 | 3,4 | |
| Butter LC | 742 | 0 | 1 | 82 | |
| Butterbrezel | 35 | 41 | 6 | 18 | |
| Butterkäse LC HP | 385 | 0 | 22 | 33 | |
| Butterkekse | 43 | 72 | 8,4 | 12 | |
| Buttermilch LC | 44 | 4,2 | 3,8 | 1,3 | |
| Butterpilze LC | 16 | 0 | 2 | 0 | |
| Butterschmalz LC | 88 | 0 | 0,3 | 100 | |
| Cabanossi LC | 326 | 0 | 14 | 30 | |
| Camembert LC HP | 391 | 0 | 19 | 35 | |
| Camu-Camu Pulver | 373 | 89 | 4 | 0 | |
| Cappuccino LC | 33 | 3 | 1,5 | 1,7 | |
| Cashewmus HP | 572 | 31 | 20 | 40 | |
| Cashewnüsse HP | 575 | 30,7 | 21 | 40,4 | |
| Cervelatwurst LC HP | 351 | 1 | 17 | 31 | |
| Cevapcici LC HP | 244 | 1 | 17 | 19 | |
| Champagner LC | 91 | 5 | 0 | 0 | |
| Champignons LC | 19 | 0,8 | 3 | 0 | |
| Champignons Bio braun LC | 22 | 0 | 3 | 0 | |
| Cheddar Käse LC HP | 385 | 0 | 22 | 33 | |
| Cheeseburger HP | 308 | 30 | 15 | 14 | |
| Cherrytomaten LC | 2 | 3,5 | 0,7 | 0,1 | |
| Chia LC HP | 451 | 5 | 21 | 31 | |
| Chia Brot | 323 | 12 | 12,4 | 23,1 | |
| Chia Brötchen | 278 | 51 | 10 | 3 | |
| Chicken Nuggets HP | 3 | 14 | 15 | 20 | |
| Chicken Wings LC HP | 186 | 0 | 15 | 14 | |
| Chicorée LC | 14 | 2 | 1 | 0 | |
| Chili con carne LC | 114 | 10 | 10 | 3,5 | |
| Chili-Sauce LC | 5 | 9 | 1,8 | 0,4 | |
| Chilischote LC | 5 | 9 | 1,8 | 0,4 | |
| Chinakohl LC | 13 | 0,8 | 0,7 | 0,3 | |
| Chlorella HP | 404 | 23 | 55 | 10 | |
| Ciabatta Brot | 342 | 68,3 | 8 | 3,5 | |
| Cidre LC | 52 | 6 | 0 | 0 | |
| Clementine LC | 45 | 9,5 | 1 | 0 | |
| Cocktailtomaten LC | 21 | 3 | 0,7 | 0,5 | |
| Cola | 48 | 12 | 0 | 0 | |
| Cola light LC | 3 | 0,7 | 0 | 0 | |
| Cola Zero LC | 0 | 0 | 0 | ||
| Cordon bleu v. Schwein HP | 204 | 11,8 | 15 | 10,8 | |
| Corned Beef LC HP | 143 | 0 | 20 | 7 | |
| Cornflake Fischstäbchen | 215 | 23,2 | 11,4 | 8,2 | |
| Cornflakes, natur | 351 | 78 | 6,5 | 0,8 | |
| Couscous gekocht | 119 | 25 | 4 | 0 | |
| Couscous roh | 33 | 66 | 12 | 2 | |
| Cranberries getrocknet | 341 | 81 | 0,5 | 0,5 | |
| Cranberry LC | 39 | 5 | 1 | 1 | |
| Creme fraiche 15% LC | 159 | 4 | 2 | 15 | |
| Creme fraiche 30% LC | 298 | 5 | 2 | 30 | |
| Cremefine zum Kochen 7% Fett LC | 89 | 4,8 | 1,1 | 7,4 | |
| Crevetten LC HP | 85 | 0 | 19 | 1 | |
| Croissant | 435 | 41 | 6,1 | 27 | |
| Crunchy cookie protein HP | 367 | 39,1 | 30 | 16 | |
| Curry | 344 | 25 | 13 | 14 | |
| Currywurst mit Sauce | 329 | 15 | 11 | 25 | |
| Datteln | 266 | 60 | 2 | 0 | |
| Delikatess Geflügel frikadellenbällchen gegart LC | 222 | 7,5 | 14 | 15 | |
| Designer Bar • Almond Coconut HP | 424 | 31,1 | 31,1 | 19,6 | |
| Deutsche Markenbutter mildgesäuert LC | 744 | 1 | 0,6 | 82 | |
| Diätbier LC | 31 | 2 | 0 | 0 | |
| Dicke Bohnen | 92 | 11,9 | 6,8 | 1,2 | |
| Diesel LC | 38 | 6 | 0 | 0 | |
| Dill HP | 377 | 34 | 16 | 15 | |
| Dinkelbrot | 202 | 40 | 6 | 1 | |
| Dinkelbrötchen | 215 | 34 | 9,8 | 3,4 | |
| Dinkelbrötchen | 309 | 43 | 12 | 8,6 | |
| Dinkelflocken | 353 | 64 | 14,2 | 2,6 | |
| Dinkelkleie HP | 266 | 17,7 | 15,5 | 4,9 | |
| Dinkelmehl, Vollkorn | 357 | 66 | 12,4 | 3 | |
| Dinkelnudeln roh | 322 | 62 | 14 | 2 | |
| Dinkeltoastbrötchen LC | 226 | 4,1 | 10,6 | 1,3 | |
| Dinkelvollkornbrot | 222 | 41,5 | 6,8 | 1,9 | |
| Dominosteine | 387 | 75 | 3,5 | 8 | |
| Döner | 185 | 19,8 | 12 | 6 | |
| Dönerfleisch LC HP | 237 | 2,8 | 25 | 14 | |
| Donut | 445 | 49,1 | 5 | 25 | |
| Dorade LC HP | 133 | 0 | 22 | 5 | |
| Drachenfrucht LC | 37 | 7,1 | 0,9 | 0,4 | |
| Edamer Käse LC HP | 358 | 0 | 22 | 30 | |
| EDEKA deli HERBST Zauloer MIT honig-senf-dressing LC | 144 | 6,5 | 3,7 | 11 | |
| Ei - Vollei LC | 151 | 1 | 12 | 11 | |
| Eierkuchen | 217 | 32 | 5,5 | 7 | |
| Eierlikör (20% Vol.) | 288 | 26 | 4 | 6 | |
| Eierpfannkuchen | 196 | 18 | 6 | 11 | |
| Eiersalat mit Mayonnaise LC | 257 | 1,4 | 6,5 | 25 | |
| Eierschecke | 185 | 25 | 6 | 6,7 | |
| Eigelb LC HP | 352 | 0 | 17 | 31,5 | |
| Eisbein roh LC HP | 197 | 0 | 20 | 13 | |
| Eisberg-Salat-Mix LC | 2 | 2,5 | 1,2 | 0,5 | |
| Eisbergsalat LC | 7 | 0,7 | 0,5 | 0 | |
| Eiscreme | 21 | 24 | 3,5 | 11 | |
| Eiskaffee LC | 69 | 5 | 1 | 5 | |
| Eistee LC | 4 | 10 | 0 | 0 | |
| Eiweißbrot HP | 239 | 13,5 | 20 | 10,6 | |
| Eiweißbrötchen LC HP | 285 | 5,4 | 27,6 | 13,4 | |
| Eiweißpulver LC HP | 358 | 5 | 80 | 2 | |
| Eiweiss / Eiklar LC | 44 | 1 | 10 | 0 | |
| Eiweißshake mit Milch LC HP | 201 | 9 | 30,1 | 5 | |
| Emmentaler Käse LC HP | 37 | 0 | 25 | 30 | |
| Endiviensalat LC | 26 | 3,4 | 1,2 | 0,2 | |
| Energydrink | 52 | 13 | 0 | 0 | |
| Ente LC HP | 204 | 0 | 15 | 16 | |
| Entenbrust LC HP | 154 | 0 | 16 | 10 | |
| Entenleber LC HP | 104 | 0 | 17 | 4 | |
| Erbsen LC | 72 | 8,2 | 5,4 | 0,9 | |
| Erbsen tiefgekühlt | 95 | 13 | 7,1 | 0,5 | |
| Erbsensuppe | 1 | 10,9 | 4,8 | 3,7 | |
| Erdbeeren LC | 43 | 7 | 1 | 1 | |
| Erdbeerjoghurt 1.5% | 79 | 13,1 | 3,2 | 1,5 | |
| Erdbeerkuchen Biskuitteig | 182 | 35 | 0,7 | 3,8 | |
| Erdnuss Saté Sauce | 167 | 12 | 5,3 | 10 | |
| Erdnussbutter HP | 639 | 12 | 21 | 55 | |
| Erdnüsse LC HP | 581 | 7 | 22 | 49 | |
| Erdnussflips | 444 | 53 | 10,7 | 21 | |
| Erdnussmus HP | 618 | 12 | 29 | 49 | |
| Erdnussöl LC | 9 | 0 | 0 | 100 | |
| Erythrit | 2 | 100 | 0 | 0 | |
| Espresso LC | 8 | 1,5 | 0,1 | 0,2 | |
| Essig LC | 0 | 0 | 0 | ||
| Essig Öl Dressing LC | 36 | 0 | 0 | 40 | |
| Estragon frisch LC | 53 | 6 | 3 | 1 | |
| Estragon getrocknet HP | 369 | 50 | 23 | 7 | |
| Express-Reis - Mexikanisch | 153 | 29 | 3,4 | 2,1 | |
| Falafel | 304 | 32 | 12,5 | 11,5 | |
| Fanta Orange LC | 12 | 9,1 | 0,1 | 9,2 | |
| Federweißer LC | 68 | 10 | 0 | 0 | |
| Feige | 56 | 12 | 1 | 0 | |
| Feldsalat LC | 14 | 0,8 | 2,1 | 0 | |
| Fenchel LC | 33 | 2,8 | 2,4 | 0,5 | |
| Festtags-Kroketten | 24 | 28,8 | 3,5 | 11,8 | |
| Feta & Gurke LC | 135 | 5 | 7 | 9,7 | |
| Feta Käse LC HP | 305 | 0 | 20 | 25 | |
| Fettarmer Joghurt mild 1,5% Fett LC | 53 | 3,9 | 5,2 | 1,5 | |
| Fisch Thunfisch Naturale ohne Öl LC HP | 97 | 0 | 23 | 0,5 | |
| Fischstäbchen | 251 | 22,4 | 12,3 | 12,1 | |
| Fladenbrot | 219 | 45 | 4,7 | 0,8 | |
| Flammkuchen | 24 | 30 | 7 | 10 | |
| Fleischbrühe LC | 15 | 1 | 0,6 | 1 | |
| Fleischkäse LC HP | 207 | 0 | 18 | 15 | |
| Fleischsalat LC | 272 | 4 | 4,7 | 26,4 | |
| Fleischwurst LC HP | 285 | 0 | 15 | 25 | |
| Flohsamenschalen LC | 186 | 2 | 1,6 | 0,2 | |
| Flusskrebs LC HP | 64 | 0 | 15 | 0,4 | |
| Flutschfinger 8er-Pack | 84 | 20 | 0,5 | 0,5 | |
| Forelle LC HP | 121 | 0 | 19 | 5 | |
| Forelle geräuchert LC HP | 116 | 0 | 19 | 4,5 | |
| Franzbrötchen | 339 | 30 | 4,9 | 21,9 | |
| Frikadelle LC HP | 282 | 5 | 20 | 20 | |
| Frische Limette Minze | 84 | 16 | 0,3 | 1,5 | |
| Frische Minze LC | 0 | 0 | 0 | ||
| Frischkäse fettreduziert LC | 145 | 3 | 10,7 | 10 | |
| Frischkäse körnig LC | 9 | 1,1 | 11,9 | 4,2 | |
| Frischkäse, Doppelrahm LC | 334 | 3,2 | 10,7 | 30,9 | |
| Fruchteis / Sorbet | 113 | 25 | 1 | 1 | |
| Früchtemüsli | 333 | 66 | 3 | 5 | |
| Früchtetee LC | 0 | 0 | 0 | ||
| Fruchtjoghurt 1.5% | 78 | 13,1 | 3 | 1,5 | |
| Fruchtsaft LC | 4 | 10 | 0 | 0 | |
| Fruchtzucker | 4 | 100 | 0 | 0 | |
| Frühlingsrolle | 129 | 18,4 | 4 | 4 | |
| Frühlingszwiebel LC | 35 | 4,9 | 1,8 | 0,4 | |
| Galiamelone LC | 26 | 5,7 | 0,4 | 0,1 | |
| Gambas LC HP | 85 | 0 | 20 | 0,6 | |
| Gans LC HP | 166 | 0 | 19 | 10 | |
| Gänsebrust LC HP | 141 | 0 | 21 | 6,3 | |
| Gänsekeule LC HP | 169 | 0 | 21 | 9,4 | |
| Gänseleberpastete LC HP | 28 | 0 | 16 | 24 | |
| Gänseschmalz LC | 9 | 0 | 0 | 100 | |
| Garnelen LC HP | 1 | 1,1 | 22 | 0,9 | |
| Geflügelfleischwurst LC HP | 235 | 0 | 25 | 15 | |
| Geflügelwiener LC | 225 | 1,5 | 14 | 18 | |
| Geflügelwurst LC HP | 231 | 1,2 | 15 | 18,4 | |
| Gekochte Bunte Eier aus Bodenhaltung LC | 153 | 0,6 | 13 | 11 | |
| Gelatine | 61 | 14 | 1,2 | 0 | |
| Gemüsebrühe LC | 4 | 1 | 0 | 0 | |
| Gemüsesaft LC | 28 | 7 | 0 | 0 | |
| Germknödel | 262 | 53 | 3,9 | 3,4 | |
| Gerstengras Pulver HP | 304 | 26 | 28 | 2 | |
| Gerstenmehl, Vollkorn | 337 | 68 | 8,4 | 1,9 | |
| Gewürzgurken LC | 3 | 6 | 1 | 0 | |
| Gheebutter LC | 891 | 0 | 0 | 99 | |
| Gin (40% Vol.) LC | 227 | 0 | 0 | 0 | |
| Glasnudeln roh | 347 | 86 | 0,2 | 0,1 | |
| Glühwein | 108 | 14 | 0 | 0 | |
| Gluten, Weizenkleber LC HP | 353 | 5,1 | 80 | 1,4 | |
| Gnocchi | 122 | 25 | 3,8 | 0,8 | |
| Goji Beeren getrocknet | 346 | 54 | 11 | 4,7 | |
| Gorgonzola LC HP | 377 | 0 | 20 | 33 | |
| Götterspeise gekocht LC | 24 | 6 | 0 | 0 | |
| Gouda Käse LC HP | 376 | 0 | 22 | 32 | |
| Gouda Light, 16% Fett Absolut, Gerieben, Zart schm... LC HP | 273 | 3 | 28 | 16 | |
| Granatapfel | 68 | 15 | 1 | 0 | |
| Grapefruit LC | 31 | 6 | 1 | 0 | |
| Grapefruitsaft LC | 47 | 10 | 0,8 | 0,1 | |
| Grappa (40% Vol.) LC | 227 | 0 | 0 | 0 | |
| Graubrot | 246 | 46 | 8 | 2 | |
| Graupen | 335 | 71 | 9,7 | 1,4 | |
| griechischer Joghurt 10% LC | 133 | 4,3 | 6,5 | 10 | |
| Griechisches Joghurt 2% Fett LC | 58 | 4 | 6 | 2 | |
| Grießbrei | 105 | 16 | 3,7 | 2,9 | |
| Grissinis | 238 | 30 | 6 | 9,4 | |
| Grüne Bohnen LC | 32 | 5 | 2 | 0 | |
| Grüner Spargel LC | 21 | 2,8 | 1,9 | 0,2 | |
| Grüner tee LC | 2 | 0,1 | 0,2 | 0,1 | |
| Grünkohl LC | 41 | 2,7 | 3,8 | 0,8 | |
| Grünkohl TK LC | 41 | 4 | 4 | 1 | |
| Grützwurst | 243 | 10,4 | 11,2 | 17,4 | |
| Guacamole LC | 16 | 3,2 | 2 | 15 | |
| Guarkernmehl LC | 24 | 0 | 5 | 0 | |
| Guave LC | 47 | 6 | 1 | 1 | |
| Guinness Draught 0.0 Alkohol Free LC | 17 | 3,8 | 0,2 | 0 | |
| Gummibärchen | 34 | 80 | 5 | 0 | |
| Gurke grün LC | 12 | 2 | 1 | 0 | |
| Gyros LC HP | 149 | 0 | 17 | 9 | |
| Gyrosgewürz | 147 | 24,7 | 5,4 | 2,7 | |
| Hackfleisch gemischt LC HP | 336 | 0 | 21 | 28 | |
| Hackfleisch, gemischt LC HP | 228 | 0 | 17,5 | 17,5 | |
| Haferflocken | 339 | 55 | 10,3 | 6,5 | |
| Haferkleie HP | 35 | 45,2 | 15,4 | 7,8 | |
| Hafermilch LC | 42 | 6 | 1 | 1,5 | |
| Hagebutten | 12 | 16 | 1,6 | 0,2 | |
| Hagebuttentee LC | 0 | 0 | 0 | ||
| Hähnchen LC HP | 161 | 0 | 20 | 9 | |
| Hähnchen gebraten LC HP | 175 | 0 | 22 | 9,7 | |
| Hähnchen Snacks Classic LC HP | 136 | 2,2 | 23 | 3,9 | |
| Hähnchenbrust LC HP | 116 | 0 | 20 | 4 | |
| Hähnchenbrustfilet LC HP | 122 | 1 | 25 | 2 | |
| Hähncheninnenfilet LC HP | 103 | 0 | 22,1 | 1,6 | |
| Hähnchenleber LC HP | 116 | 0 | 20 | 4 | |
| Hähnchenschenkel LC HP | 161 | 0 | 20 | 9 | |
| Hähnchenschnitzel paniert gebraten HP | 191 | 15 | 17 | 7 | |
| Halbfettmargarine LC | 36 | 0 | 0 | 40 | |
| Halloumi LC HP | 293 | 2,2 | 22 | 21,8 | |
| Hamburger HP | 285 | 24 | 17 | 13 | |
| Handkäse LC HP | 12 | 0 | 29 | 0,5 | |
| Hanfmehl LC HP | 287 | 1,2 | 30 | 8 | |
| Hanfsamen HP | 586 | 12 | 33 | 44 | |
| Harzer Käse LC HP | 116 | 0 | 28 | 0,5 | |
| Hase LC HP | 98 | 0 | 20 | 2 | |
| Haselnüsse LC | 635 | 5,8 | 12 | 61 | |
| Haselnussmilch LC | 29 | 3,1 | 0,4 | 1,6 | |
| Haselnussmus HP | 688 | 11 | 15 | 64 | |
| Hefeflocken LC HP | 286 | 9 | 49 | 6 | |
| Hefeteig | 202 | 42 | 6 | 1 | |
| Hefezopf | 284 | 43 | 8,4 | 6,6 | |
| Heidelbeeren LC | 39 | 6 | 1 | 0 | |
| Heilbutt LC HP | 107 | 0 | 22,8 | 1,8 | |
| Heiße Schokolade LC | 7 | 5,4 | 3 | 4 | |
| Heringsfilet LC HP | 207 | 0 | 18 | 15 | |
| Himbeeren LC | 33 | 5 | 1 | 0 | |
| Hirsch LC HP | 102 | 0 | 21 | 2 | |
| Hirse | 344 | 67,3 | 10 | 3 | |
| Hirseflocken | 366 | 73,3 | 11,8 | 2,8 | |
| Hitschler Spinnenbeine | 357 | 79 | 2,5 | 2,3 | |
| Holunder LC | 45 | 8 | 0,6 | 0,5 | |
| Holundersaft LC | 4 | 6 | 2 | 0 | |
| Honig | 312 | 78 | 0 | 0 | |
| Honig Wildblütenhonig | 306 | 75 | 0 | 0 | |
| Honigmelone | 48 | 11 | 1 | 0 | |
| Hugo Aperitif Cocktail | 94 | 11 | 0,1 | 0,1 | |
| Hühnerfrikassee LC | 96 | 3,8 | 12,5 | 3,3 | |
| Hühnersuppe LC | 34 | 3,5 | 2,4 | 1,2 | |
| Hummer LC HP | 88 | 0 | 20,1 | 0,8 | |
| Hummus | 19 | 14 | 8 | 10 | |
| Hüttenkäse LC | 93 | 3,3 | 10,8 | 4,1 | |
| Ice Bites | 369 | 33,7 | 3,8 | 24,1 | |
| Ingwer | 7 | 13 | 1,6 | 0,8 | |
| Isomalt | 2 | 100 | 0 | 0 | |
| Italienische Kräuter LC | 0 | 0 | 0 | ||
| Jagdwurst LC | 21 | 0 | 12 | 18 | |
| Jägermeister Kräuterlikör | 247 | 12 | 0 | 0 | |
| Jakobsmuschel LC | 56 | 0 | 11,4 | 1,2 | |
| Jasminreis roh | 356 | 80,1 | 8 | 0,4 | |
| Joghurt 3,5% Fett LC | 66 | 4,1 | 4,5 | 3,5 | |
| Joghurt Natur 3,5 % Fett LC | 14 | 5,1 | 4,4 | 3,5 | |
| Joghurt, 0,1% LC | 46 | 5,8 | 5,5 | 0,1 | |
| Joghurt, 3.5% LC | 65 | 5 | 3,4 | 3,5 | |
| Joghurtdressing LC | 146 | 8 | 1,5 | 12 | |
| Joghurteis | 91 | 14 | 2 | 3 | |
| Johannisbrotkernmehl LC | 37 | 1 | 6 | 1 | |
| Kabeljau / Dorsch LC HP | 78 | 0 | 18 | 0,7 | |
| Kaffee komplett LC | 15 | 3,5 | 0,1 | 0,1 | |
| Kaffee mit Milch LC | 2 | 0,1 | 0,1 | 0,1 | |
| Kaffee schwarz LC | 0 | 0 | 0 | ||
| Kaffeesahne 10% LC | 118 | 4 | 3 | 10 | |
| Kaffeesahne 4% LC | 64 | 4 | 3 | 4 | |
| Kaffeesahne 7,5% LC | 96 | 4 | 3 | 7,5 | |
| Kaisergemüse LC | 28 | 3,3 | 2 | 0,2 | |
| Kaiserschmarrn | 154 | 22 | 5 | 5 | |
| Kakao, stark entölt LC HP | 337 | 10 | 23 | 15 | |
| Kakaobohnen HP | 415 | 11 | 20 | 25 | |
| Kakaobutter LC | 9 | 0 | 0 | 100 | |
| Kakaofasern LC HP | 263 | 2,5 | 17,3 | 7,8 | |
| Kakaomilch 1,5% | 115 | 20 | 3 | 2,6 | |
| Kakaomilch 3,5% | 124 | 20 | 3 | 3,6 | |
| Kakaopulver gezuckert | 377 | 80 | 4 | 3 | |
| Kaki | 68 | 15 | 1 | 0 | |
| Kalbsbries LC | 83 | 0 | 14 | 3 | |
| Kalbsfilet LC HP | 102 | 0 | 20 | 2,4 | |
| Kalbsfleisch LC HP | 116 | 0 | 20 | 4 | |
| Kalbsleber LC | 7 | 3 | 13 | 0,7 | |
| Kalbsleberwurst LC HP | 291 | 1,4 | 15 | 25 | |
| Kalbsrücken LC HP | 107 | 0 | 20 | 3 | |
| Kalbsschnitzel LC HP | 109 | 0 | 21 | 2,8 | |
| Kamut | 365 | 68,2 | 13 | 2,2 | |
| Kandiszucker | 4 | 100 | 0 | 0 | |
| Kaninchen LC HP | 142 | 0 | 22 | 6 | |
| Kapern, Glas LC | 44 | 5 | 2,4 | 0,8 | |
| Karambole LC | 3 | 3,8 | 0,8 | 1 | |
| Karamel | 4 | 100 | 0 | 0 | |
| Kardamom gemahlen | 389 | 65,9 | 10,6 | 6,4 | |
| Karotte Orange (Bio-Suppe mit Kokosmilch und Ingwer) LC | 52 | 5,7 | 0,6 | 2,6 | |
| Karottensaft LC | 25 | 5 | 0,5 | 0,2 | |
| Karpfen LC HP | 113 | 0 | 17 | 5 | |
| Kartoffel | 77 | 17 | 0 | 0,1 | |
| Kartoffel Hähnchenpfanne LC | 88 | 9,5 | 5,1 | 2,8 | |
| Kartoffelbrot | 256 | 41 | 13 | 3,1 | |
| Kartoffelchips | 556 | 52 | 6 | 35 | |
| Kartoffelfasern LC | 199 | 8 | 9 | 0,1 | |
| Kartoffelpuffer | 263 | 25 | 6 | 15 | |
| Kartoffelpüree | 71 | 12 | 2 | 1,4 | |
| Kartoffelrösti | 144 | 19,1 | 3,1 | 6 | |
| Kartoffelspalten | 11 | 16 | 1,7 | 4 | |
| Kartoffelstärke | 321 | 79,4 | 0,5 | 0,1 | |
| Käsekuchen | 326 | 28 | 6 | 21 | |
| Käsespätzle | 194 | 22 | 8 | 8 | |
| Kasseler LC HP | 127 | 0 | 25 | 3 | |
| Katenschinken LC HP | 2 | 1 | 22 | 12 | |
| Kaugummi | 376 | 94 | 0 | 0 | |
| Kaviar LC HP | 259 | 4 | 27 | 15 | |
| Kefir LC | 59 | 3,5 | 3,4 | 3,5 | |
| Kekse | 322 | 45 | 7,9 | 12 | |
| Kerbel LC | 51 | 6,1 | 3,8 | 0,6 | |
| Ketchup | 122 | 28 | 1 | 0,7 | |
| Kichererbsen HP | 353 | 45 | 20 | 7 | |
| Kichererbsenmehl HP | 362 | 50 | 20 | 6,7 | |
| Kidneybohnen HP | 295 | 40 | 21 | 1 | |
| Kiwi LC | 49 | 8 | 1 | 1 | |
| Klare Gemüsebrühe Würfel LC | 4 | 0,6 | 0 | 0,2 | |
| Klöße gekocht | 112 | 26,1 | 2 | 0 | |
| Knoblauch | 136 | 27 | 5,8 | 0,2 | |
| Knoblauch granuliert LC HP | 103 | 1 | 20 | 2 | |
| Knollensellerie LC | 26 | 2,4 | 1,5 | 0,3 | |
| Knuspermüsli | 442 | 63 | 10 | 15 | |
| Kochschinken LC HP | 111 | 1 | 20 | 3 | |
| Köfte türkisch LC HP | 189 | 4,9 | 15,2 | 12 | |
| Kohlrabi LC | 3 | 4 | 2 | 0,4 | |
| Kohlrübe LC | 31 | 5 | 1 | 0,2 | |
